The auxiliary display series is used to show the weighed value of the scale in the external environment. It is recommended in cases where the reading of the display occurs from a larger distance. It is manufactured in 3 different LED display sizes, with sunshade and with convenient wall mount option.
Features:
- Easy to operate
- Easy to read
- Protection for readable values in sunshine
- High-resolution display
- Zero, Tare, stable ramp
- Applicable for truck scales and in the environment of plants.
| Type |
CD-3020
|
CD-3030*
|
CD-3040
|
|---|---|---|---|
| LED dim. | 58mm LED | 76mm LED | 100mm LED |
| Display | 5 digits | ||
| Feature | Stable Ramp | ||
| Interface | RS-232, Current loop | ||
| Dimensions | 425(W)×190(L)×150(H) | 425(W)×190(L)×150(H) | 700(W)×210(L)×180(H) |
| Power source | AC 85 ~ 264 V | ||
| Usage | Wall mount type | ||
| Operating temperature | -10C ... +40C | ||
*Mainly on stock
| Type |
CD-3020
I need an offer on
|
CD-3030
I need an offer on
|
CD-3040
I need an offer on
|
|---|---|---|---|
| Display | 58mm LED | 76mm LED | 100mm LED |
| Display digits | 5 digites | ||
| Feature | stabilizált kijelzés | ||
| Connectors | RS-232, áramhurok | ||
| Dimensions | 425(SZ)×190(H)×150(M) | 425(SZ)×190(H)×150(M) | 700(SZ)×210(H)×180(M) |
| Power supply | AC 85 ~ 264 V | ||
| Usage | falraszerelhető kivitel | ||
| Operating temperature | -10 °C ~ +40 °C | ||
| Certification | |||
| Price |
320 EUR
|
360 EUR
|
665 EUR
|
| Termékismertet? |